|
J. C. Strauss Portrait Collection |
| Name | Volume |
|---|---|
| A | |
| Adams, Benjamin S., -1906 | v. 7 |
| Adams, John Hurley, 1848-1910 * | v. 9 |
| Aglar, James Francis, 1833-1901 * | v. 1 |
|
Back to the Alphabetical List Back to the Top B | |
| Baker, George A., 1832- 1902 | v. 1 |
| Baker, Isaac Gilbert, -1904 | v. 7 |
| Ballard, Theodore Reese, -1909 * | v. 9 |
| Bannerman, James | v. 7 |
| Barney, Charles E., 1834- | v. 1 |
| Barry, Thomas John, 1858-1903 * | v. 9 |
| Baumgarten, Gustav, 1837-1910 * | v. 1 |
| Becker, John Philip, -1909 * | v. 5 |
| Becktold, William Baker, -1909 | v. 1 |
| Berkley, Edward Fairfax, 1813-1897 * | v. 5 |
| Bernays, Augustus Charles, 1854-1907 * | v. 5 |
| Bevis, Alfred, -1902 | v. 9 |
| Biebinger, Frederick W., 1831-1906 | v. 1 |
| Blackmer, Lucian, 1820-1910 * | v. 5 |
| Blackwell, Arthur Malcolm, 1849-1912 * | v. 5 |
| Block, D. | v. 1 |
| Blossom, Howard Armand, 1852-1907 * | v. 5 |
| Bofinger, John N., 1822-1907 * | v. 5 |
| Boland, John Louis, 1840-1905 * | v. 7 |
| Boogher, Jesse P., -1907 | v. 5 |
| Boogher, Walter | v. 5 |
| Boyle, Wilbur F., 1840- | v. 1 |
| Brandt, John B. | v. 9 |
| Bribach, Benno, 1846-1909 * | v. 9 |
| Brokaw, Augustus Van Liew, 1863-1907 * | v. 7 |
| Brokaw, Frederick Van Liew, 1834-1907 * | v. 7 |
| Brownell, Frederick B., 1851- | v. 1 |
| Buck, Myron M., 1835-1906 * | v. 7 |
| Burnham, Michael, 1839-1905 * | v. 1 |
| Busch, Adolphus, Jr., 1868-1898 | v. 1 |
|
Back to the Alphabetical List Back to the Top C | |
| Cale, George William, 1843-1908 * | v. 5 |
| Campbell, Given, 1835-1906 | v. 1 |
| Carpenter, James M., 1832-1909 | v. 1 |
| Case, James B., 1843-1900 * | v. 5 |
| Chadbourne, George W. | v. 1 |
| Chouteau, Pierre, 1849-1910 | v. 1 |
| Christy, Calvin M., -1908 | v. 7 |
| Clark, Benjamin W., -1905 | v. 7 |
| Clark, Hinman Holden, 1847-1908 * | v. 1 |
| Cobb, Seth Wallace, 1838-1909 * | v. 1 |
| Cole, John J. | v. 1 |
| Collins, Lewis Edgar, 1836-1909 * | v. 1 |
| Collins, Martin, 1826-1909 | v. 1 |
| Colman, Norman J., 1827-1911 * | v. 1 |
| Cone, Charles Sterling, 1821-1912 * | v. 7 |
| Coste, Paul Felix, 1856-1906 * | v. 9 |
| Couch, Thomas J., 1846- * | v. 9 |
| Cram, George Taylor, 1834-1908 * | v. 9 |
| Crunden, Frederick Morgan, 1847-1911 * | v. 1 |
| Cummings, John K., 1832-1908 * | v. 1 |
| Cunningham, John W., 1824-1903 | v. 9 |
| Cupples, Samuel, 1831-1912 * | v. 1 |
| Dalton, Henry C. | v. 1 |
|
Back to the Alphabetical List Back to the Top D | |
| Dana, George Davis, 1845-1906 * | v. 5 |
| Daughaday, Hamilton, -1906 | v. 1 |
| Davis, Charles Richard Harding, 1859-1909 * | v. 9 |
| Dean, William Brewer, 1834-1905 * | v. 2 |
| Dempsey, E. J. | v. 9 |
| Derivaux, Armand, -1903 | v. 9 |
| Dickson, Joseph, 1845-1906 * | v. 2 |
| Dimmock, Thomas, 1830-1909 | v. 2 |
| Dodd, Samuel Morris, 1832-1911 * | v. 7 |
| Drew, Francis A., 1848- | v. 2 |
| Drey, Albert, 1848-1898 * | v. 2 |
| Duncker, Henry, -1906 * | v. 2 |
| Dunham, John S., -1903 | v. 7 |
|
Back to the Alphabetical List Back to the Top E | |
| Easley, George Woodson, -1906 | v. 2 |
| Elliot, Henry, 1848-1908 * | v. 2 |
| Evans, Charles, 1845-1903 | v. 2 |
| Ewing, Augustus B. | v. 5 |
|
Back to the Alphabetical List Back to the Top F | |
| Faris, Charles A., -1904 | v. 7 |
| Fenlon, A. E. | v. 7 |
| Ferguson, Daniel K. | v. 5 |
| Forster, Marquard, -1901 | v. 2 |
| Frost, Daniel Marsh, 1823-1900 * | v. 7 |
| Fruin, Jeremiah, 1831-1912 * | v. 5 |
| Funsten, R. E., Jr. | v. 9 |
|
Back to the Alphabetical List Back to the Top G | |
| Galt, Smith P., 1838-1905 * | v. 2 |
| Gamble, David C., 1844-1908 * | v. 2 |
| Garneau, Pierre A. | v. 2 |
| Garrels. Gerhard William, 1842-1911 * | v. 9 |
| Garrison, D. E., Jr. | v. 9 |
| Garrison, Daniel R., 1815- | v. 9 |
| Garrison, Oliver, 1811-1889 * | v. 9 |
| Gehner, August, 1846-1910 * | v. 2 |
| Gildehaus, Charles, -1909 | v. 9 |
| Glaser, Louis, 1845-1911 * | v. 7 |
| Glaser, Morris, 1855-1909 * | v. 7 |
| Glasgow, Edward James, Jr., 1853-1902 * | v. 2 |
| Goldstein, William, -1905 | v. 2 |
| Gould, David B., -1901 | v. 7 |
| Graham, Benjamin Brown, 1840-1904 * | v. 2 |
| Grayson, William, 1844-1910 * | v. 5 |
| Green, Charles, 1838- | v. 7 |
| Gregory, Elisha Hall, 1824- | v. 5 |
| Griesedieck, Benjamin | v. 9 |
|
Back to the Alphabetical List Back to the Top H | |
| Haarstick, William T., 1865-1909 | v. 7 |
| Harrison, Edwin, 1836-1905 * | v. 5 |
| Hayward, George A., -1911 * | v. 7 |
| Hellman, Abraham M., 1845-1904 * | v. 5 |
| Hellman, Louis M., 1830-1901 * | v. 5 |
| Hellman, Moritz | v. 2 |
| Hill, Ewing | v. 2 |
| Hinckley, John Franklin, 1849-1911 * | v. 7 |
| Hirsch, A. | v. 2 |
| Hirschberg, Francis D., 1854-1908 | v. 2 |
| Hitchcock, Ethan Allen, -1909 | v. 2 |
| Hitchcock, Henry, 1829-1902 * | v. 2 |
| Holliday, Samuel, 1829-1902 * | v. 9 |
| Holmes, Daniel S., -1901 | v. 2 |
| Holthaus, Louis Joseph, 1842-1897 | v. 9 |
| Howard, Laclede J., 1847-1903 * | v. 7 |
| Howard, William Pope, Jr., 1871-1900 * | v. 2 |
| Huey, H. T. | v. 9 |
|
Back to the Alphabetical List Back to the Top I | |
| Ingalls, Frederick Henry, 1853-1905 * | v. 7 |
| Ives, Halsey Cooley, 1846-1911 * | v. 8 |
|
Back to the Alphabetical List Back to the Top J | |
| Jackson, George P. B., 1846-1910 * | v. 8 |
| Johnson, James B. | v. 5 |
| Jones, Clarence N., -1909 | v. 9 |
| Jones, William Cuthbert, 1831-1904 | v. 3 |
|
Back to the Alphabetical List Back to the Top K | |
| Kaime, James Edwin, 1828-1901 * | v. 3 |
| Kaiser, Ferdinand Prunier, 1851-1907 * | v. 5 |
| Kane, John J., -1905 | v. 3 |
| Kehlor, James B. M., 1841 or 1842?-1903 | v. 3 |
| Kielty, Francis M., 1830-1906 | v. 3 |
| Kinney, T. E. | v. 9 |
| Klein, Jacob, 1845-1910 * | v. 8 |
| Knight, Milton | v. 5 |
| Knox, Charles Gordon, -1907 | v. 3 |
| Koehler, Casper, 1838- * | v. 3 |
| Koehler, Henry, Jr., -1909 | v. 10 |
| Kohn, William M., 1852-1900 * | v. 8 |
|
Back to the Alphabetical List Back to the Top L | |
| Lackland, Rufus James, 1819-1910 * | v. 3 |
| Lee, Arthur, 1847-1899 * | v. 8 |
| Lemp, William J., 1836-1904 * | v. 3 |
| Lesser, Julius, 1853-1908 * | v. 5 |
| Loth, A., -1903 | v. 10 |
| Love, J. B. | v. 3 |
| Ludington, Francis Henry, 1836-1910 * | v. 3 |
| Luedeking, Robert, -1908 | v. 8 |
|
Back to the Alphabetical List Back to the Top M | |
| McCreery, Wayman Crow, 1831-1901 | v. 3 |
| McCully, William, 1840-1905 * | v. 5 |
| McDonald, O. J. | v. 10 |
| McGrew, George S. | v. 10 |
| McHenry, [Wallace] Estill, 1843-1906 * | v. 3 |
| McKeighan, John E., 1841-1908 * | v. 3 |
| McMillan, William, -1901 | v. 3 |
| McPheeters, Thomas S., 1852-1909 * | v. 3 |
| Magner, John Francis, 1855-1907 * | v. 10 |
| Martin, S. C. | v. 10 |
| Mason, Isaac M., 1831-1909 * | v. 6 |
| Medart, Phillip, 1838-1910 * | v. 3 |
| Meier, H. | v. 10 |
| Meyer, C. F. G. | v. 6 |
| Middlekauf, Frank C., -1909 | v. 10 |
| Miller, Alfred I., -1907 | v. 3 |
| Morton, Isaac Wyman, 1847-1903 * | v. 3 |
| Mudd, Henry Hodges, 1844-1899 * | v. 8 |
| Mudd, Henry Thomas, 1818-1903 * | v. 8 |
| Muir, M. W. | v. 10 |
| Myers, George S. | v. 3 |
|
Back to the Alphabetical List Back to the Top N | |
| Nichols, William, 1833- | v. 3 |
| Niedringhaus, William F., -1908 | v. 6 |
| Nolker, William F., 1840-1906 | v. 8 |
| Nugent, Byron, -1908 | v. 3 |
| Nugent, Charles Wesley, 1857-1911 * | v. 8 |
| Nulsen, John Clemens, -1906 * | v. 8 |
| Nute, John Wesley, 1860-1908 * | v. 6 |
|
Back to the Alphabetical List Back to the Top O | |
| O'Neil, Peter, -1901 | v. 3 |
| O'Reilly, Michael B., 1838-1907? | v. 3 |
| O'Reilly, Thomas, 1827-1901 | v. 6 |
| Outten, Warren B., 1844-1911 * | v. 8 |
| Overall, John Henry, 1845-1903 * | v. 4 |
|
Back to the Alphabetical List Back to the Top B | |
| Papin, Theophile, 1827- | v. 4 |
| Papin, Timothy Loisel, 1825-1898 * | v. 4 |
| Parker, Lyman F., -1903 | v. 4 |
| Parsons, Charles, 1824-1905 * | v. 4 |
| Peck, Charles Henry, 1817-1899 | v. 8 |
| Peck, Stephan | v. 8 |
| Peugnet, Ernest, 1838-1910 * | v. 4 |
| Phelan, Joseph Percival, 1870-1910 * | v. 4 |
| Platt, Elroy S., -1903 | v. 4 |
| Pocock, J. H. | v. 4 |
| Pollard, Henry M., 1836- | v. 4 |
| Powers, Gerard B. | v. 4 |
| Price, Simeon T., 1849- | v. 10 |
| Prince, Laurence Lempiere, -1911 * | v. 8 |
|
Back to the Alphabetical List Back to the Top R | |
| Ranken, David, Jr., 1835-1910 * | v. 6 |
| Ravold, A. | v. 4 |
| Rawlings, Edward William, -1909 | v. 6 |
| Reyburn, Valle, 1853-1907 * | v. 4 |
| Rice, Jonathan, 1843-1903 * | v. 4 |
| Richeson, Thomas, -1902 | v. 4 |
| Riesenberg, Harry, 1865-1902 * | v. 4 |
| Robert, Edward Scott, 1857- * | v. 6 |
| Roth, Adam, 1826-1900 * | v. 4 |
| Rothschild, Julius, 1845-1900 * | v. 4 |
| Rowell, Clinton , 1838-1908 * | v. 4 |
| Rumsey, Lewis M., -1900 | v. 2 |
| Rumsey, Moses, 1837-1905 * | v. 4 |
|
Back to the Alphabetical List Back to the Top S | |
| Sampson, Clark Hamilton, 1850-1904 * | v. 8 |
| Sander, Enno, 1821- | v. 10 |
| Scarritt, Sanford G., -1907 | v. 8 |
| Schroers, John, 1858-1912 * | v. 6 |
| Schwab, Isaac, -1902 | v. 4 |
| Schwab, Max, 1849-1911 * | v. 8 |
| Scott, Henry Clarkson, 1859-1911 * | v. 10 |
| Scott, John, 1828- | v. 6 |
| Scruggs, Richard M., 1822- | v. 8 |
| Senter, William Marshall, 1831-1901 * | v. 8 |
| Sheldon, Walter L., 1858-1907 * | v. 6 |
| Simon, Henry Theodore, 1828- * | v. 4 |
| Simpkins, George W. | v. 4 |
| Slaughter, John B., 1848-1909 * | v. 4 |
| Snow, Lewis Eben, 1842-1908 * | v. 6 |
| Soldan, Frank Louis, 1842-1908 * | v. 6 |
| Sonnenschein, S. H., -1908 | v. 10 |
| Spencer, Corwin H., 1851-1906 | v. 8 |
| Spinning, John H. | v. 8 |
| Sproule, Andrew, 1831-1912 * | v. 10 |
| Stern, Meyer L., -1908 | v. 10 |
| Stevens, B. W. | v. 4 |
| Stoddart, Thomas Armat, 1829-1905 * | v. 8 |
|
Back to the Alphabetical List Back to the Top T | |
| Thayer, Amos M., 1841-1905 * | v. 6 |
| Thomas, E. B. | v. 10 |
| Thompson, William Harrison, 1830-1905 * | v. 6 |
| Thornburgh, William Henry, 1841-1900 * | v. 6 |
| Tompkins, Cornelius, 1838-1903 | v. 4 |
| Townsend, Henry Clay, 1847-1908 | v. 8 |
| Treadway, Dwight, 1843-1912 * | v. 10 |
| Turner, Charles H., -1906 | v. 10 |
|
Back to the Alphabetical List Back to the Top V | |
| Van Blarcom, Jacob Craig, 1849-1908 * | v. 6 |
| Van Cleave, James Wallace, 1849-1910 * | v. 6 |
|
Back to the Alphabetical List Back to the Top W | |
| Wahl, John, 1832-1901 | v. 6 |
| Walsh, Edward, Jr., 1849-1901 * | v. 10 |
| Warner, Charles Guille, 1844-1911 * | v. 6 |
| Wells, W. B. | v. 10 |
| Wernse, Henry Herman, 1839-1906 * | v. 10 |
| Wetmore, Moses Coridan, 1846-1910 * | v. 6 |
| Wickham, Edmund F., -1908 | v. 6 |
| Woerner, J. Gabriel, 1826-1900 * | v. 10 |
| Woodward, Edgar B. | v. 6 |
| Woodward, G. G. | v. 10 |
| Woodward, William Hawkins, 1834-1904 | v. 6 |
| Wyman, Charles Hadley, 1845-1908 * | v. 10 |
|
Back to the Alphabetical List Back to the Top Y | |
| Yeatman, James Erwin, 1818-1901 * | v. 6 |