|
St. Louis by the Numbers, compiled by the library staff, is an index to the most
requested statistics at the St. Louis Public Library.
ST. LOUIS IN BRIEF
Area 61.37 square miles
Elevation 535 feet (Lambert International)
Latitude 38° 45’ Longitude 90° 22’
|
Climate
| 30 year average high temperature | 65.5° |
| 1988 year average high | 67.1° |
| Warmest day 1988 August 15 and 17 | 103° |
| 30 year average low | 45.3° |
| 1988 average low | 46.7° |
| Coldest day 1988 February 12 | 3° |
| Precipitation in water equivalent 1988 | 33.93 inches |
POPULATION STATISTICS - 1980
| Total | 453,085 |
| Male | 203,668 | Female | 249,397 |
| White | 245,576 | Black | 206,386 |
| Spanish Origin | 5531 | Other | 3481 |
| Per Capita | 5877 |
| Number of Households | 178,450 |
POPULATION ESTIMATES
| Total | 426,300 (1988 estimate) |
| Male (1985 est.) | 191,022 |
| Female (1985 est.) | 237,589 |
| The following racial break-downs are all 1985 estimates |
| White | 223,493 | Black | 201,962 | Other | 3156 |
| Per capita Income (1985) | 8799 |
| Number of households (1985) | 173,700 |
VITAL STATISTICS
| Births - 1988 | (Provisional-Jan. to Nov. 1988) | 8750 |
| Deaths - 1988 | (Provisional-Jan. to Nov. 1988) | 6463 |
| Accidental deaths | (Provisional-Jan. to Nov. 1988) | 210 |
Deaths of children under 1 year of age | (Provisional-Jan. to Nov. 1988) | 166 |
| Marriage licenses issued 1988 | 6244 |
PUBLIC SERVICES
| Police |
Number of patrolmen - 1987 (Not including probationary officers) | 737 |
| Number of vehicles - 1987 |
| Patrol cars | 587 |
| Tri-cars | 7 |
| Vans | 8 |
| Motorcycles | 9 |
| Reported crimes - 1988 and percentage change from 1987 |
| Crimes against property | |
| Burglary | 12,451 | +6.3% |
| Larceny | 26,735 | +6.3% |
| Auto Theft | 7,458 | -2.9% |
|
Arson | 657 | +16.7% |
| Total crimes against property | 47,391 | +4.9% |
| Crimes against persons |
| Murder | 141 | -7.8 |
| Rape | 305 | -8.1% |
| Robbery | 3,327 | +0.9% |
| Assault | 6,709 | +11.9% |
| Total crimes against persons | 10,482 | +7.2% |
| Total crimes | 57,873 | +5.3% |
| Fire Department |
| Number of Firefighters - 1987 | 499 |
| Number of vehicles - 1987 |
| Pumpers | 30 |
| Reserved pumpers | 26 |
| Hook and ladder | 4 | | Foam Trucks | 2 |
| Rescue Squads | 2 |
| Fuel Trucks | 1 |
| Marine Unit | 1 |
Total Responses - 1987 (including 36 rescues) | 24,665 |
| Library |
| Number of volumes- March 1989 | 4.5 million |
| Circulation - 1988 | 1,259,829 |
| Schools |
| Number of public schools - 1988 | 128 |
| Elementary | 74 |
| Middle schools | 29 |
| High schools | 17 |
| Special | 8 |
| Total enrollment - 1988 | 47,020 |
| Preschool | 384 |
| Elementary (K-6) | 35,352 |
| Secondary (7-12) | 11,284 |
| Number of private schools - 1988 | 63 |
| Preschool | 3 |
| Elementary | 51 |
| Secondary | 8 |
| Special | 1 |
| Total enrollment - 1988 | 17,027 |
| Preschool | 772 |
| Elementary (K-8) | 12,091 |
| Secondary (9-12) | 4,004 |
| Special | 160 |
WATER
| Miles of water lines | 1373.75 |
TRANSPORTATION
| Bi-State Busing - 1988 |
Number of buses (Handicapped equipped) | 677 (228) |
| Call-a-ride vans | 27 |
| Call-a-ride Plus vans | 14 |
| Number of riders | 49,279,680 |
| Total miles of routes | 4543.95 |
| Private transportation - 1987 |
Number of registered vehicles
| 262,227 |
| Lambert International - 1988 |
| Number of flights (all aviation) | 423,515 |
| Total freight | 114,547,956 lbs. |
| Arriving | 63,441,261 |
| Departing | 51,106,695 |
| Total number of passengers | 20,170,060 |
| Arriving | 10,099,249 |
| Departing | 10,070,811 |
St. Louis Port Authority - 1988 |
| Number of barges served | 60 - 100 daily (average) |
| Tons shipped | 25 million annually (average) |
|
CITY GOVERNMENT
| Form | Mayor/Board of Alderman |
| Political Divisions |
| Wards | 28 |
| Precincts | 395 |
| Appropriations - Fiscal Year -1988 |
| (7/1/88 - 6/30/88) | $430,460,923 |
| Voters on File (6/5/89) | 215,593 |
| |