
St. Louis City Ordinance 64399
Official printed copies of St. Louis City Ordinances may be obtained from the Register's
Office at the St. Louis City Hall.St. Louis City Ordinances have been converted to electronic format by the staff of the St.
Louis Public Library. This electronic version has been done for the interest and convenience of
the user. There may be maps or illustrations (graphics) that are not available in this format. These are unofficial versions and should be used as unofficial copies.
| ACCT | ITEM DESCRIPTION | AMOUNTS | SUBTOTALS | -PERSONAL SERVICES- | 5101 | Salaries + Regular Employees | 2,637,814 | 5112 | Salaries + Per Performance Employees | 158,300 | 5136 | Employer Social Security Coverage | 213,903 | 5137 | Employees Health Insurance | 171,600 | 5138 | Employee Retirement System | 26,378 | 5142 | Employees Life Insurance | 13,611 | 5144 | Workers' Compensation - Disability | 38,996 | 3,260,602 | -SUPPLIES - | 5201 | Office Supplies | 7,500 | 5209 | Small Tools and Implements | 5,000 | 5210 | Wearing Apparel (including Materials) | 26,900 | 5217 | Gasoline Supplies | 20,000 | 5224 | Computer Supplies | 3,868 | 5230 | Miscellaneous Supplies | 6,500 | 69,768 | -MATERIALS - | 5305 | Motor Veh., Equip. & Machinery Parts | 1,800 | 5330 | Miscellaneous Materials | 52,600 | 54,400 | -EQUIPMENT- | 5401 | Office Equipment | 8,000 | 5403 | Motor Vehicle Equipment | 68,000 | 5408 | Garage and Shop Equipment | 6,300 | 5412 | Communication Equipment | 6,000 | 5413 | Computer Equipment | 13,000 | 5420 | Lease Purchase of Equipment (radios) | 37,740 | 5430 | Miscellaneous Equipment | 8,400 | 147,440 | -CONTRACTUAL SERVICES - | 5501 | Postage and Delivery Cost | 1,750 | 5502 | Telecom. Services & Repair Contracts | 11,500 | 5505 | Allowances + Carfare | 2,700 | 5506 | Motor Vehicle Service & Repairs | 21,000 | 5508 | Contract Repairs to Equipment | 55,650 | 5510 | Rental and Lease of Equipment | 1,900 | 5514 | Heating Services | 27,000 | 5520 | Out Of Town Travel Expense | 20,000 | 5521 | Continuing Professional Education | 4,000 | 5525 | Computer Software | 4,500 | 5526 | Printing and Copying Services | 20,950 | 5530 | Miscellaneous Contractual Services | 121,706 | 5588 | Prior Year Encumbrances | 30,000 | 5589 | Unanticipated Needs | 31,000 | 5599 | Capital Improvements | 21,000 | 374,656 | -MISC. AND FIXED CHARGES - | 5804 | Miscellaneous Expenses (TVB cost sharing) | 24,000 | 5831 | Special Purpose - Office Renovations | 46,500 | 5832 | Special Purpose - Key/Lock Replacement | 50,000 | 5833 | Special Purpose - Parking Facility Expansion | 300,000 | 5835 | Marquette Operations | 101,400 | 5886 | Contingency Fund | 28,213 | 550,113 | DEPARTMENT TOTAL | 4,456,979 | |
| ACCT | ITEM DESCRIPTION | AMOUNTS | SUBTOTALS |
| -PERSONAL SERVICES- | |||
| 5101 | Salaries + Regular Employees | 373,390 | |
| 5112 | Salaries - Per Performance Employees | 261,151 | |
| 5136 | Employer Social Security Coverage | 48,542 | |
| 5137 | Employees Health Insurance | 24,024 | |
| 5138 | Employee Retirement System | 3,734 | |
| 5142 | Employees Life Insurance | 1,927 | |
| 712,768 | |||
| -SUPPLIES - | |||
| 5201 | Office Supplies | 800 | |
| 5209 | Small Tools and Implements | 500 | |
| 5210 | Wearing Apparel (including Materials) | 1,500 | |
| 5217 | Gasoline Supplies | 1,200 | |
| 5224 | Computer Supplies | 1,000 | |
| 5230 | Miscellaneous Supplies | 6,500 | |
| 11,500 | |||
| -MATERIALS - | |||
| 5330 | Miscellaneous Materials | 6,000 | |
| 6,000 | |||
| - EQUIPMENT- | |||
| 5408 | Garage and Shop Equipment | 800 | |
| 5430 | Miscellaneous Equipment | 1,500 | |
| 2,300 | |||
| -CONTRACTUAL SERVICES - | |||
| 5502 | Telecom. Services & Repair Contracts | 2,100 | |
| 5505 | Car Allowance | 500 | |
| 5506 | Motor Vehicle Service & Repairs | 500 | |
| 5508 | Contract Repairs to Equipment | 9,560 | |
| 5510 | Rental and Lease of Equipment | 25,500 | |
| 5514 | Heating Services | 75,000 | |
| 5526 | Printing and Copying Services | 15,000 | |
| 5530 | Miscellaneous Contractual Services | 94,490 | |
| 5589 | Unanticipated Needs | 5,000 | |
| 227,650 |
| ACCT | ITEM DESCRIPTION | AMOUNTS | SUBTOTALS |
| -MISC. AND FIXED CHARGES - | |||
| 5807 | Discretionary Fund or PFPC | 500 | |
| 500 | |||
| -DEBT. SERVICE CHARGES- | |||
| 5955 | Principal / Interest | 1,723,510 | |
| 1,723,510 | |||
| DEPARTMENT TOTAL | 2,684,228 |
| 1ST READING | REF TO COMM | COMMITTEE | COMM SUB | COMM AMEND |
|---|---|---|---|---|
| 06/05/98 | 06/05/98 | STR | ||
| 2ND READING | FLOOR AMEND | FLOOR SUB | PERFECTN | PASSAGE |
| 06/19/98 | 06/26/98 | 06/26/98 | ||
| ORDINANCE | VETOED | VETO OVR | ||
| 64399 |   | |||