ST. LOUIS PUBLIC LIBRARY
PREMIER LIBRARY SOURCES
HOME KIDZONE CATALOG SEARCH HINTS

BULLET City of St. Louis Department of Personnel Administrative Regulation NO. 134 Premium Overtime Chart

The City of St. Louis Administrative Regulations have been converted to electronic format by the staff of the St. Louis Public Library. This electronic version has been done for the interest and convenience of the user. These are unofficial versions and should be used as unofficial copies.

Official printed copies of the City of St. Louis Administrative Regulations may be obtained from the Personnel Office at 1114 Market Street, Room 703, St. Louis, Missouri 63101.

PREMIUM OVERTIME (1.5X) CHART
After first rounding and then converting the minutes portion of actual time worked, use this chart to find the amount of FLSA premium (1.5x) overtime due.
  FLSA   FLSA   FLSA   FLSA
Converted Premium Converted Premium Converted Premium Converted Premium
Time Overtime Time Overtime Time Overtime Time Overtime
Worked Hours Due Worked Hours Due Worked Hours Due Worked Hours Due
               
0.25 0.38 10.25 15.38 20.25 30.38 30.25 45.38
0.50 0.75 10.50 15.75 20.50 30.75 30.50 45.75
0.75 1.13 10.75 16.13 20.75 31.13 30.75 46.13
1.00 1.50 11.00 16.50 21.00 31.50 31.00 46.50
1.25 1.88 11.25 16.88 21.25 31.88 31.25 46.88
1.50 2.25 11.50 17.25 21.50 32.25 31.50 47.25
1.75 2.63 11.75 17.63 21.75 32.63 31.75 47.63
2.00 3.00 12.00 18.00 22.00 33.00 32.00 48.00
2.25 3.38 12.25 18.38 22.25 33.38 32.25 48.38
2.50 3.75 12.50 18.75 22.50 33.75 32.50 48.75
2.75 4.13 12.75 19.13 22.75 34.13 32.75 49.13
3.00 4.50 13.00 19.50 23.00 34.50 33.00 49.50
3.25 4.88 13.25 19.88 23.25 34.88 33.25 49.88
3.50 5.25 13.50 20.25 23.50 35.25 33.50 50.25
3.75 5.63 13.75 20.63 23.75 35.63 33.75 50.63
4.00 6.00 14.00 21.00 24.00 36.00 34.00 51.00
4.25 6.38 14.25 21.38 24.25 36.38 34.25 51.38
4.50 6.75 14.50 21.75 24.50 36.75 34.50 51.75
4.75 7.13 14.75 22.13 24.75 37.13 34.75 52.13
5.00 7.50 15.00 22.50 25.00 37.50 35.00 52.50
5.25 7.88 15.25 22.88 25.25 37.88 35.25 52.88
5.50 8.25 15.50 23.25 25.50 38.25 35.50 53.25
5.75 8.63 15.75 23.63 25.75 38.63 35.75 53.63
6.00 9.00 16.00 24.00 26.00 39.00 36.00 54.00
6.25 9.38 16.25 24.38 26.25 39.38 36.25 54.38
6.50 9.75 16.50 24.75 26.50 39.75 36.50 54.75
6.75 10.13 16.75 25.13 26.75 40.13 36.75 55.13
7.00 10.50 17.00 25.50 27.00 40.50 37.00 55.50
7.25 10.88 17.25 25.88 27.25 40.88 37.25 55.88
7.50 11.25 17.50 26.25 27.50 41.25 37.50 56.25
7.75 11.63 17.75 26.63 27.75 41.63 37.75 56.63
8.00 12.00 18.00 27.00 28.00 42.00 38.00 57.00
8.25 12.38 18.25 27.38 28.25 42.38 38.25 57.38
8.50 12.75 18.50 27.75 28.50 42.75 38.50 57.75
8.75 13.13 18.75 28.13 28.75 43.13 38.75 58.13
9.00 13.50 19.00 28.50 29.00 43.50 39.00 58.50
9.25 13.88 19.25 28.88 29.25 43.88 39.25 58.88
9.50 14.25 19.50 29.25 29.50 44.25 39.50 59.25
9.75 14.63 19.75 29.63 29.75 44.63 39.75 59.63
10.00 15.00 20.00 30.00 30.00 45.00 40.00 60.00

Back to the Administrative Regulation 134
Back to the Index to Administrative Regulations

HOME | KIDZONE | CATALOG | CONTACT US | SEARCH | HINTS